Macam – Macam Sistem Operasi
Berikut adalah beberapa contoh dari macam – macam sistem operasi :
| No | Nama Sistem Operasi | Pengembang | Tahun |
| 1 | 1985 | ||
| 2 | OPENSTEP | NeXT dan Sun Microsystems | 1993 |
| 3 | Mac OS 8 | Apple Inc. | 1997 |
| 4 | Mac OS 8.1 | Apple Inc. | 1998 |
| 5 | Mac OS 8.6 | Apple Inc. | 1999 |
| 6 | Mac OS 9 | Apple Inc. | 1999 |
| 7 | Mac OS X Hera | Apple Inc. | 1999 |
| 8 | Mac OS X Kodiak | Apple Inc. | 2000 |
| 9 | Mac OS X Cheetah | Apple Inc. | 2001 |
| 10 | Mac OS X Puma | Apple Inc. | 2001 |
| 11 | Mac OS X Jaguar | Apple Inc. | 2002 |
| 12 | Mac OS X Panther | Apple Inc. | 2003 |
| 13 | Mac OS X Tiger | Apple Inc. | 2005 |
| 14 | Mac OS X Leopard | Apple Inc. | 2007 |
| 15 | Mac OS X Snow Leopard | Apple Inc. | 2009 |
| 16 | MS-DOS | Microsoft Inc. | 1980 |
| 17 | Windows 1.0 | Microsoft Inc. | 1985 |
| 18 | Windows 2.0 | Microsoft Inc. | 1988 |
| 19 | Microsoft Inc. | 1990 | |
| 20 | Windows 3.1 | Microsoft Inc. | 1992 |
| 21 | Microsoft Inc. | 1995 | |
| 22 | Microsoft Inc. | 1998 | |
| 23 | Windows 98 SE | Microsoft Inc. | 1999 |
| 24 | Microsoft Inc. | 2000 | |
| 25 | Microsoft Inc. | 2000 | |
| 26 | Windows NT 3.5 | Microsoft Inc. | 1994 |
| 27 | Windows NT 3.5.1 | Microsoft Inc. | 1995 |
| 28 | Windows NT 4.0 | Microsoft Inc. | 1996 |
| 29 | Microsoft Inc. | 2001 | |
| 30 | Microsoft Inc. | 2003 | |
| 31 | Microsoft Inc. | 2006 | |
| 32 | Microsoft Inc. | 2007 | |
| 33 | Microsoft Inc. | 2008 | |
| 34 | Microsoft Inc. | 2009 | |
| 35 | Debian 5.0 “Lenny” | Debian Project | 1993 |
| 36 | Fedora 11 | 2003 | |
| 37 | Gentoo Linux 2008.0 | Gentoo Foundation | 2008 |
| 38 | 1995 | ||
| 39 | Mandriva Linux 2009.1 | 2009 | |
| 40 | openSUSE | 1994 | |
| 41 | Slax 6 | Tomáš Matějíček | |
| 42 | Ubuntu | 2004 | |
| 43 | Solaris 1.x | 1991 | |
| 44 | Solaris 2.0 | 1992 | |
| 45 | Solaris 2.1 | 1993 | |
| 46 | Solaris 2.5 | 1995 | |
| 47 | Solaris 7 | 1998 | |
| 48 | Solaris 8 | 2000 | |
| 49 | Solaris 9 | ||
| 50 | Solaris 10 | ||
| 51 | Unix | 1969 | |
| 52 | Plan 9 from | 1992 | |
| 53 | Google Chrome OS | 2009 |
Belum ada Komentar untuk "Macam – Macam Sistem Operasi"
Posting Komentar